Key academic dates and deadlines for Foundation Studies and English for University students at RMIT Vietnam.
Starting 6 October 2024, a deadline of 8 pm Vietnam time* is in effect for the:
* 8 pm Vietnam (ICT Time) = Midnight Melbourne (AEST time)
Date | Event or deadline |
---|---|
08 July 2024 | Enrolments open for new students |
12 August - 16 August 2024 | Orientation week |
16 August 2024 | Tuition Fee Invoices for Semester 2, 2024 sent |
19 August 2024 | Semester 2 classes begin |
19 August - 03 January 2025 | Teaching period |
26 August 2024 | Application Deadline - no applications accepted for Semester 2, 2024 after this date |
30 August 2024 | Last day to add courses |
02 September - 03 September | Public holidays |
06 September 2024 | Deadline for payment of tuition fees |
13 September 2024 | Census date – this is the deadline for key actions such as dropping a course or cancelling your enrolment without full course penalty. Courses discontinued on or before the census date will not appear on your academic transcript. |
21 October - 25 October 2024 | Mid-semester break |
23 December - 27 December 2024 | University holidays |
30 December 2024 - 03 January 2025 | Assessment period |
01 January 2025 | Public holidays |
03 January 2025 | Semester 2 classes end |
16 January 2025 | Results released |
Date | Event or deadline |
---|---|
02 December 2024 | Enrolments open for new students |
16 December 2024 | Re-enrolments of continuing student begins |
03 February 2025 | Application Deadline - no applications accepted for Semester 1, 2025 after this date |
24 February – 28 February 2025 | Orientation week |
28 February 2025 | Tuition Fee Invoices for Semester 1, 2025 sent |
03 March 2025 | Semester 1 classes begin |
14 March 2025 | Last day to enrol or vary courses |
21 March 2025 | Deadline for payment of tuition fees |
28 March 2025 | Tet holidays |
28 March 2025 | Census date – this is the deadline for key actions such as dropping a course or cancelling your enrolment without full course penalty. Courses discontinued on or before the census date will not appear on your academic transcript. |
07 April 2025 | Public holiday |
28 April - 02 May 2025 | Mid-semester break |
07 July – 11 July 2025 | Assessment period |
11 July 2025 | Semester 1 classes end |
24 July 2025 | Results released |
Date | Event or deadline |
---|---|
28 July 2025 | Enrolments open for new students |
03 September - 05 September 2025 | Orientation week |
05 September 2025 | Tuition Fee Invoices for Semester 2, 2025 sent |
08 September 2025 | Semester 2 classes begin |
08 September 2025 - 23 January 2026 | Teaching period |
15 September 2025 | Application Deadline - no applications accepted for Semester 2, 2025 after this date |
19 September 2025 | Last day to add courses |
01 September - 02 September 2025 | Public holidays |
26 September 2025 | Deadline for payment of tuition fees |
03 October 2025 | Last day to drop courses without penalty fees |
10 October - 14 October 2025 | Mid-semester break |
22 December - 28 December 2025 | University holidays |
19 January - 23 January 2026 | Assessment period |
01 January 2026 | Public holidays |
23 January 2026 | Final day for dropping courses or leave of absence (LOA) without academic penalty |
23 January 2026 |
Semester 2 classes end |
05 February 2026 |
Results released |
Term | Duration | Results release |
1 | 22 January - 12 April | 12 April 2024 |
2 | 11 March - 17 May | 17 May 2024 |
3 | 22 April - 28 June | 28 June 2024 |
4 | 27 May - 2 August | 2 August 2024 |
5 | 8 July - 13 September | 13 September 2024 |
6 | 12 August - 18 October | 18 October 2024 |
7 | 23 September - 28 November | 28 November 2024 |
8 | 28 October 2024 - 10 January 2025 | 10 January 2025 |
9 | 4 December 2024 - 28 February 2025 | 28 February 2025 |
Term | Duration | Results release |
1 | 3 February - 11 April | 11 April 2025 |
2 | 10 March - 16 May | 16 May 2025 |
3 | 21 April - 27 June | 27 June 2025 |
4 | 26 May - 1 August | 1 August 2025 |
5 | 7 July - 12 September | 12 September 2025 |
6 | 11 August - 17 October | 17 October 2025 |
7 | 22 September - 27 November | 27 November 2025 |
8 | 27 October 2025 - 9 January 2026 | 9 January 2026 |
9 | 3 December 2025 - 27 February 2026 | 27 February 2026 |